![]() |
|
| Northern Lounge | |
|---|---|
| Address: | 5008 W Northern Ave Map It Glendale, AZ 85301 |
| Phone: | 623 937 0940 |
| Comments: | Win Monday and Tuesday Back to Back and we'll pay a Bonus Bounty of $50 on top of the prize funds. 6 Bar tables, 5 Medalist Dart Boards 2005 Golden Tee Golf, Digital Touch Tunes Juke Box & Sound System. Best wings in Metro Phoenix! |
| Please call the establishment ahead of time to make sure the tournament information is correct. All tournaments are subject to change. | |
|
E E K L Y |
Type: | 9 Ball | 9 Ball | Poker Pool Tournament |
|---|---|---|---|---|
| Day: | Monday's | Tuesday's | Friday's | |
| Sign-up: | 7:00 PM | 7:00 PM | 7:30 PM | |
| Start Time: | 7:30 PM | 7:30 PM | 8:00 PM | |
| Rating: | 8 | 6 | Open | |
| Rules: | BCA | BCA | ABC | |
| Entry Fee: | $5 | $5 | $5 | |
| Payback: | 200% | 200% | 100% | |
| Race to: | Handicap -2 | Handicap -2 | ? | |
| Sidepots: | Yes | Yes | Yes | |
| Max Players: | 32 | 32 | ||
| Ave Players: | ||||
| Elimination: | Double | Double | Double | |
| Comments: |
| O N T H L Y |
Type: | 8 Ball | 8 Ball | 9 Ball | Scotch 8 Ball | Scotch 8 Ball |
|---|---|---|---|---|---|---|
| Day: | 2nd Saturday | 4th Saturday | 2nd Saturday | 1st Saturday | 3rd Saturday | |
| Sign-up: | 7:00 PM | 7:00 PM | 12:00 PM | 7:00 PM | 7:00 PM | |
| Start Time: | 7:30 PM | 7:30 PM | 3:00 PM | 7:30 PM | 7:30 | |
| Rating: | 7 | 7 | Open | 7 | 7 | |
| Rules: | BCA | BCA | BCA / No push | BCA | BCA | |
| Entry Fee: | $5 | $5 | $20 | $5 | $5 | |
| Payback: | 200% | 200% | 100% | 200% | 200% | |
| Race to: | 1 | 1 | NA | 1 | 1 | |
| Sidepots: | Yes | Yes | No | Yes | Yes | |
| Max Players: | NA | |||||
| Ave Players: | 20-30 | |||||
| Elimination: | Double | Double | Single | Double | Double | |
| Comments: |