![]() |
|
| Dukes Billiards | |
|---|---|
| Address: | 843 W. Lee Rd Map It Orlando, FL 32801 |
| Phone: | 407-446-1333 |
| Email: | Larry@CFLTAP.com |
| Web Site: | http://www.CFLTAP.com |
| Comments: | See http://www.JuniorBilliardsTour.com Winners from each monthly event are eligible to compete in a six person junior Ring Game at the Orlando Open August 3-7, 2005 for a $1,200 total purse. See details on our website. |
| Please call the establishment ahead of time to make sure the tournament information is correct. All tournaments are subject to change. | |
|
E E K L Y |
Type: | 10 Ball |
|---|---|---|
| Day: | Wednesday's | |
| Sign-up: | 7:30 PM | |
| Start Time: | 8:00 PM | |
| Rating: | Open | |
| Rules: | 10 Ball Ring Game | |
| Entry Fee: | $7 | |
| Payback: | FINALS | |
| Race to: | Ring Game | |
| Sidepots: | No | |
| Max Players: | 36 | |
| Ave Players: | 24-30 | |
| Elimination: | Single | |
| Comments: | New and exciting Ring Game League Format. 14 Week Session and top 6 points leaders play for the prize fund. All six places paid. |
| O N T H L Y |
Type: | 10 Ball |
|---|---|---|
| Day: | Saturday | |
| Sign-up: | 11:00 AM | |
| Start Time: | 12:00 PM | |
| Rating: | Open | |
| Rules: | Juniors Ring Game | |
| Entry Fee: | $45 | |
| Payback: | TBD | |
| Race to: | Ring Game | |
| Sidepots: | No | |
| Max Players: | 36 | |
| Ave Players: | 12-24 | |
| Elimination: | Single | |
| Comments: | JuniorBilliardsTour.com |