![]() |
|
| Hawaiian Brian's | |
|---|---|
| Address: | 1680 Kapiolani Boulevard Map It Honolulu, HI 96814 |
| Phone: | 808 946 1343 |
| Comments: | Every other Tuesday and Thursday. Over 21,000 sq. ft. with 39 Gold Crown competition, electronic dart boards, foosball, the latest in electronic video games, game arcade, prize redemption center, restaurant, pro shop, open 24 hours |
| Please call the establishment ahead of time to make sure the tournament information is correct. All tournaments are subject to change. | |
|
E E K L Y |
Type: | 6 Ball | 9 Ball | 9 Ball | 9 Ball | 9 Ball |
|---|---|---|---|---|---|---|
| Day: | Tuesday's | Tuesday's | Wednesday's | Thursday's | Thursday's | |
| Sign-up: | 5:30 PM | 5:30 PM | 2:30 PM | 5:30 PM | 5:30 PM | |
| Start Time: | 6;00 PM | 6:00 PM | 3:00 PM | 6:00 PM | 6:00 PM | |
| Rating: | Women Only | Open | Juniors 18 & under | Open | C and under | |
| Rules: | Unknown | unknown | Unknown | Unknown | ||
| Entry Fee: | FREE | $5 | $1 | $5 | $5 | |
| Payback: | Added | 100% | Gift Certifi | Pays 8 place | Cash, prizes | |
| Race to: | 2 | 2 | 2 | 2 | 2 | |
| Sidepots: | No | Unknown | No | No | No | |
| Max Players: | ||||||
| Ave Players: | ||||||
| Elimination: | Double | Double | Double | Double | Double | |
| Comments: | Every other Tuesday |
Every other Tuesday and Thursday |
Every other Thursday |